
Property Attributes
- MLS#20125383
- TypeSingle Family
- CountyEFFINGHAM
- CityEden
- NeighborhoodRose Rd
- Zip31307
- Style
- Year Built1988
- Taxes$ 683
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.44 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
UNIQUE RIVER FRONT PROPERTY! Large Private Lot & Tranquil River Retreat! Discover a lifestyle of pure enjoyment ~ Wake up to a MILLION DOLLAR VIEW EVERY DAY! Relax, entertain or catch fish right off the new deck overlooking the Ogeechee River. A hidden gem located 11 mi from Pooler, 15 mins to Airport, 7 mi to I-16 & 10 miles from the Hyundai Plant. Inside you will love the wide open floorplan, recessed lights, crown, bead board accent walls, lots of kitchen cabinets & majestic pine beams on the soaring living room ceiling & LED lighting. NEW features: architectural shingle roof on house & new metal roof on the large gathering riverfront shelter, windows, sliding glass door, stainless fridge. 2 bedrooms/2 baths has room to grow out back for a deck off the master. Large, beautiful luxury master bath: comfort height toilet, self purging AirTherm jetted tub big enough for 2 & shower. 2nd bath has tub/shower & laundry hookups. Private deep well, manicured lot with mature landscaping!!
Elementary School | Middle School | High School |
---|---|---|
Sandhill Elementary School | Effingham County Middle School | Effingham County High School |
Price History | |
---|---|
5/31/2023 | Listed $415,000 |
7/6/2023 | 4% - $399,900 |
7/27/2023 | 2% - $394,900 |
9/10/2023 | 2% - $389,900 |
General Features
Appliances | Dishwasher, Ice Maker, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Other |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Basement | None |
Body of Water | Ogeechee River |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Eden |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Electric, Ceiling Fan(s), Central Air |
County | Effingham |
Directions | Hwy 80 E to Rose Rd. Follow Rose Rd. past Buford Hill Rd. Continue to sharp left and follow road to entrance where sign says PRIVATE ROAD . Continue to 601 Rose Rd that will be 1/4 mile on your left |
Elementary School | Sandhill |
Exterior Features | Balcony |
Garage Y/N | Yes |
Heating | Electric |
High School | Effingham County |
Home Warranty Y/N | No |
Interior Features | Vaulted Ceiling(s), Beamed Ceilings, Soaking Tub, Separate Shower, Tile Bath |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 19166.4 |
Middle/Junior High School | Effingham County |
New Construction | No |
Other Structures | Outbuilding |
Patio/Porch Features | Porch |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Rose |
Structure Type | Other |
Subdivision Name | Rose Rd |
Tax Annual Amount | 683.49 |
Tax Year | 2022 |
Utilities | Cable Available, Sewer Connected, Electricity Available, Water Available |
View | River |
View Y/N | Yes |
Virtual Tour | https://drive.google.com/file/d/1bTfb_zlXA3IVUg2btRNLubTWr6tToVqh/view?usp=sharing |
Waterfront Y/N | Yes |
Year Built | 1988 |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Tile, Carpet, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Buyer Agent Compensation | 2.4 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 1400 |
Foundation Details | Pillar/Post/Pier |
Frontage Type | River |
Horse Y/N | No |
Lot Features | Private |
Lot Size Acres | 0.44 |
Lot Size Area | 19166.4 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached, Storage, Off Street |
Spa | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool