
Property Attributes
- MLS#20125339
- TypeSingle Family
- CountyCAMDEN
- CityWoodbine
- NeighborhoodDeals Landing
- Zip31569
- StyleTraditional
- Year Built1987
- Taxes$ 6142
- Price$ 899,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3768
- Lot Size0.65 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Well ooh la la!! Look at this sweet gem of a house, nestled beneath the beautiful mossy oak trees and beside the deep water of the East River!! See it now, 5 bedroom, 5 bathrooms 3768 sq ft of completely renovated space! Beautiful custom kitchen opened up to the cathedral ceilings! Imagine creating lasting memories swimming in the swimming pool, hosting parties and get togethers in the pool house! Your guests have the comfort of a beautiful, resort style bathroom right beside the pool! Once you’re done with the pool pile everyone up in the boat for a fun boat ride down the river! Enjoy sunset picnics right from the comfort of your own back yard, or sitting on the private porch right off the primary bedroom!! After a long day at work, take a steamy bath in the large tub! Work from home?? Well look no more, there is awesome home office!!! This home is truly a one of a kind piece of property that truly is an oasis right here in Camden County!! TONS OF UPGRADES AND ADDITIONS! See listing documents for a full list!!! Call me 912.660.7041 for your showing! Please have active prequalification letter available to schedule showing
Elementary School | Middle School | High School |
---|---|---|
Mamie Lou Gross Elementary School | Camden Middle School | Camden County High School |
Price History | |
---|---|
5/31/2023 | Listed $949,000 |
6/29/2023 | 3% - $924,000 |
7/24/2023 | 3% - $899,000 |
General Features
Appliances | Dryer, Washer, Water Softener, Dishwasher, Disposal, Microwave, Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Woodbine |
Community Features | Shared Dock |
Construction Materials | Concrete, Other |
Cooling | Central Air |
County | Camden |
Directions | See GPS |
Elementary School | Mamie Lou Gross |
Exterior Features | Dock |
Garage Y/N | Yes |
Heating | Central |
High School | Camden County |
Home Warranty Y/N | No |
Interior Features | High Ceilings, Soaking Tub, Separate Shower |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 28314 |
Middle/Junior High School | Camden |
New Construction | No |
Other Structures | Pool House |
Patio/Porch Features | Deck, Screened, Patio |
Pool Features | In Ground |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Bath |
Status | Active |
Street Name | Deals Circle S |
Structure Type | House |
Subdivision Name | Deals Landing |
Tax Annual Amount | 6142.53 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | River |
View Y/N | Yes |
Waterfront Features | Floating Dock, Deep Water Access |
Waterfront Y/N | Yes |
Year Built | 1987 |
Interior Features
Above Grade Finished Area | 3768 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate Room |
Electric On Property Y/N | Yes |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Bar, Solid Surface Counters, Walk-in Pantry |
Laundry Features | Other, Upper Level |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 3768 |
Fencing | Wood |
Foundation Details | Slab |
Frontage Type | Waterfront |
Horse Y/N | No |
Lot Features | Open Lot |
Lot Size Acres | 0.65 |
Lot Size Area | 28314 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Garage |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool