
Property Attributes
- MLS#20115192
- TypeSingle Family
- CountyDEKALB
- CityStonecrest
- NeighborhoodSandstone Shores
- Zip30038
- StyleContemporary,European,Traditional
- Year Built2023
- Taxes$ 896
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4687
- Lot Size2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Frida designed by Boye!Designed floor plan boasting 5 bedrooms & 5.5 bathroom,, large open island kitchen opens to 2 story family room. Fabulous owners suite on the main Overlooking serene lake views on 2 acres. Full unfinished terrace level waiting for your design choices. This is a custom home home is not built until buyer has choice of finishes and final design. This is truly Luxury Lakeside Living.
Elementary School | Middle School | High School |
---|---|---|
Flat Shoals Elementary School | Salem Middle School | Martin Luther King Jr High School |
Price History | |
---|---|
4/11/2023 | Listed $1,395,000 |
General Features
Appliances | Gas Water Heater, Cooktop, Dishwasher, Indoor Grill, Microwave, Oven, Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Contemporary, European, Traditional |
Assoc Fees | 1500 |
Association Fee Includes | Reserve Fund |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Bath/Stubbed, Daylight, Interior Entry, Exterior Entry |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Stonecrest |
Community Features | Lake, Street Lights |
Construction Materials | Brick |
Cooling | Central Air, Zoned |
County | DeKalb |
Directions | Panola road past Browns Mill left into Sandstone Shore lot dead ahead |
Elementary School | Flat Shoals |
Garage Y/N | Yes |
Heating | Natural Gas, Forced Air |
High School | Martin Luther King Jr |
Home Warranty Y/N | Yes |
Interior Features | High Ceilings, Double Vanity, Tile Bath, In-Law Floorplan, Master Downstairs |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 87120 |
Middle/Junior High School | Salem |
New Construction | Yes |
Property Attached Y/N | No |
Property Condition | To Be Built |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Sandy Lake Dr |
Structure Type | House |
Subdivision Name | Sandstone Shores |
Tax Annual Amount | 896 |
Tax Year | 2022 |
Unit Number | 2A |
Utilities | Cable Available, High Speed Internet, Natural Gas Available, Water Available |
View | Lake |
View Y/N | Yes |
Waterfront Features | Lake Privileges, Lake |
Waterfront Y/N | Yes |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 4687 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area Units | Square Feet |
Livingareasource | Builder |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 4687 |
Frontage Type | Lakefront |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool