
Property Attributes
- MLS#10169050
- TypeSingle Family
- CountyFULTON
- CityHapeville
- NeighborhoodNorthwoods
- Zip30354
- StyleBrick 4 Side,Ranch
- Year Built1955
- Taxes$ 3100
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Lot Size0.643 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Mid Century Gem in Hapeville "City of the Arts". Wonderful custom built ranch situated on a Double Lot in the Historic Northwoods Neighborhood. Rich with Period details thoughtfully preserved by the owner. Lovely inviting floor plan features an oversized living room with view to the dining area and sliding glass doors to an elevated deck. Fantastic 50's Kitchen complete with custom upholstered banquette. Generous primary bedroom; great closet space and storage throughout. One of a kind tiled bath on the Main; Real Hardwoods throughout the Main. Full Daylight apartment on Terrace level with 2 private entries. Two garages; one on the main and a boat length on the lower level. Massive Double lot situated on a tranquil and ideal section of the neighborhood; large level backyard with endless possibilities. A solid property with great bones; just a little polish will make this very special house shine. Convenient to all that beautiful Hapeville has to offer. Make this delightful house your home in the Vibrant "City Of The Arts." Minutes from Atlanta Airport and Porsche Headquarters. Property is being sold As-Is. Listing Agent is Related to the Seller.
Elementary School | Middle School | High School |
---|---|---|
Hapeville Elementary School | Paul D West Middle School | Tri Cities High School |
Price History | |
---|---|
6/10/2023 | Listed $459,900 |
8/7/2023 | 3% - $449,900 |
10/16/2023 | 3% - $439,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Refrigerator |
Architectural Style | Brick 4 Side, Ranch |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Body of Water | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Hapeville |
Community Features | Park, Playground, Near Shopping |
Construction Materials | Brick |
Contingency | Other |
Cooling | Central Air |
County | Fulton |
Directions | From Central Avenue in Downtown Hapeville, go North on Sunset Ave. to Right on Arnold, continue onto Old Jonesboro Rd. to property address. |
Elementary School | Hapeville |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Tri Cities |
Home Warranty Y/N | No |
Interior Features | High Ceilings, In-Law Floorplan, Master On Main Level |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 28009.08 |
Middle/Junior High School | Paul D West |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Deck, Patio |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | Old Jonesboro |
Structure Type | House |
Subdivision Name | Northwoods |
Tax Annual Amount | 3100 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 1955 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Finished Bath, Daylight, Interior Entry, Exterior Entry, Finished |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Dining Room Features | Separate Room |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Carpet |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Area |
Laundry Features | In Basement |
Living Area Units | Square Feet |
Livingareasource | Agent |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Storm Window(s) |
Exterior Features
Fencing | Back Yard |
---|---|
Horse Y/N | No |
Lot Features | Private, Sloped |
Lot Size Acres | 0.643 |
Lot Size Area | 28009.08 |
Lot Size Source | Other |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Garage, Parking Pad |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool