
Property Attributes
- MLS#20134938
- TypeSingle Family
- CountyJENKINS
- CityPerkins
- Zip30442
- StyleModular Home
- Year Built2020
- Taxes$ 560
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size1.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Like new home on private 1.34 acre lot! This 3 bedroom 2 bath home on permanent foundation is in excellent condition & everything including the well and septic is only 3 years old! The open concept living room and kitchen is very spacious, master bath has custom walk-in tile shower and a large yard with paved road frontage. Less than 30 miles to Plant Vogtle, and only 10 minutes to downtown Millen, this great property won't last long! Call today for your private showing!
Elementary School | Middle School | High School |
---|---|---|
Jenkins County Elementary School | Jenkins County Middle School | Jenkins County High School |
Price History | |
---|---|
7/15/2023 | Listed $179,900 |
8/14/2023 | 6% - $169,900 |
General Features
Appliances | Dishwasher, Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Modular Home |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Perkins |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Electric, Central Air |
County | Jenkins |
Directions | Use GPS, takes you to driveway (corner of Hwy 23 and Perkins Green Fork Rd) |
Elementary School | Jenkins County |
Garage Y/N | No |
Heating | Electric, Central |
High School | Jenkins County |
Home Warranty Y/N | No |
Interior Features | Double Vanity, Master On Main Level, Split Bedroom Plan |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 58370.4 |
Middle/Junior High School | Jenkins County |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Manufactured Home, Mobile Home |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Ga Hwy 23 |
Structure Type | Manufactured House |
Subdivision Name | none |
Tax Annual Amount | 560.82 |
Tax Year | 2022 |
Utilities | Electricity Available, Water Available |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 2020 |
Interior Features
Above Grade Finished Area | 1216 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1216 |
---|---|
Horse Y/N | No |
Lot Features | Open Lot |
Lot Size Acres | 1.34 |
Lot Size Area | 1.34 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Off Street |
Spa | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool